



| Tabor at | |
| KU Indoor Meet | |
| Tabor at | |
| KU Indoor | |
| Tabor at | 48 |
| (5) McPherson College | 76 |
| Halftime | |
| stats | |
| Tabor at | 49 |
| McPherson College | 64 |
| Halftime | |
| stats | |
| Southwestern College at | 79 |
| Tabor | 71 |
| Southwestern College at | 70 |
| Tabor | 42 |
| Tabor at | 7:00pm |
| Kansas Wesleyan | CST |
| Tabor at | 3:00pm |
| Kansas Wesleyan | CST |
| Tabor at | 5:00pm |
| Kansas Wesleyan | CST |
| Tabor at | 1:00pm |
| Kansas Wesleyan | CST |
| Tabor at | |
| K-State, Salina |
| Ottawa University at | 8:00pm |
| Tabor | CST |
| Ottawa University at | 4:00pm |
| Tabor | CST |
| Ottawa University at | 6:00pm |
| Tabor | CST |
| Tabor at | |
| Central Missouri State University | |
| Bethany College at | 7:00pm |
| Tabor | CST |